FY 2017 RISP State Profiles
Wyoming

Figures
IDD Agency Long Term Supports and Services Recipients by Residence Type

Year | Family | Own Home | Foster/Host | 1-3 Group | 4-6 Group | 7-15 Group | 16+ Group | Unknown* | LTSS Recipients |
---|---|---|---|---|---|---|---|---|---|
98 | 501 | 313 | 45 | 74 | 280 | 91 | 128 | 0 | 1,432 |
99 | 582 | 342 | 63 | 96 | 227 | 87 | 120 | 0 | 1,517 |
00 | 510 | 292 | 69 | 87 | 263 | 67 | 106 | 0 | 1,394 |
01 | 652 | 60 | 59 | 334 | 304 | 75 | 103 | 0 | 1,587 |
02 | 588 | 52 | 89 | 214 | 339 | 104 | 106 | 121 | 1,613 |
03 | 712 | 138 | 104 | 84 | 354 | 130 | 95 | 0 | 1,617 |
04 | 707 | 130 | 107 | 120 | 401 | 111 | 103 | 0 | 1,679 |
05 | 748 | 102 | 142 | 107 | 393 | 125 | 120 | 188 | 1,925 |
06 | 827 | 112 | 157 | 118 | 435 | 138 | 128 | 206 | 2,121 |
07 | 733 | 181 | 209 | 158 | 675 | 96 | 94 | 26 | 2,172 |
08 | 704 | 195 | 209 | 161 | 716 | 97 | 82 | 0 | 2,164 |
09 | 910 | 181 | 94 | 227 | 645 | 42 | 82 | 0 | 2,181 |
10 | 933 | 253 | 84 | 276 | 495 | 87 | 83 | 0 | 2,211 |
11 | 948 | 264 | 59 | 329 | 449 | 103 | 82 | 0 | 2,234 |
12 | 744 | 216 | 63 | 438 | 598 | 91 | 79 | 33 | 2,262 |
13 | 932 | 202 | 110 | 881 | 2,125 | ||||
14 | 885 | 155 | 67 | 1,045 | 2,152 | ||||
15 | 1,002 | 390 | 65 | 721 | 2,178 | ||||
16 | 1,092 | 428 | 58 | 709 | 2,287 | ||||
17 | 1,144 | 456 | 50 | 643 | 2,362 |
* Unknown setting type or size reported in FY 2017 and gaps in all other years
LTSS and Medicaid Recipients and Waiting for Waivers* 1982-2017

Year | Medicaid ICF/IID Residents | Medicaid Waiver+ Recipients | Waiting for Medicaid Waivers* | LTSS Recipients | Caseload * |
---|---|---|---|---|---|
1982 | 0 | 0 | 629 | ||
1983 | 0 | 0 | 643 | ||
1984 | 0 | 0 | 656 | ||
1985 | 0 | 0 | 670 | ||
1986 | 0 | 0 | 683 | ||
1987 | 0 | 0 | 697 | ||
1988 | 0 | 0 | 696 | ||
1989 | 0 | 0 | 695 | ||
1990 | 30 | 0 | 693 | ||
1991 | 60 | 125 | 692 | ||
1992 | 90 | 318 | 800 | ||
1993 | 90 | 459 | 908 | ||
1994 | 156 | 565 | 1,015 | ||
1995 | 147 | 719 | 1,123 | ||
1996 | 145 | 864 | 160 | 1,231 | |
1997 | 139 | 916 | 0 | 1,218 | |
1998 | 128 | 1,054 | 0 | 1,432 | |
1999 | 120 | 1,112 | 0 | 1,517 | |
2000 | 106 | 1,226 | 0 | 1,394 | |
2001 | 103 | 1,354 | 0 | 1,587 | |
2002 | 106 | 1,507 | 5 | 1,613 | |
2003 | 95 | 1,522 | 22 | 1,617 | |
2004 | 93 | 1,576 | 16 | 1,679 | |
2005 | 88 | 1,837 | 0 | 1,925 | |
2006 | 89 | 2,032 | 0 | 2,121 | |
2007 | 93 | 2,079 | 21 | 2,172 | |
2008 | 82 | 2,082 | 55 | 2,164 | |
2009 | 2,099 | 115 | 2,181 | ||
2010 | 83 | 2,128 | 120 | 2,211 | |
2011 | 82 | 2,152 | 169 | 2,234 | |
2012 | 79 | 2,150 | 387 | 2,262 | |
2013 | 90 | 2,035 | 587 | 2,125 | 2,035 |
2014 | 2,073 | 513 | 2,152 | 2,102 | |
2015 | 70 | 2,110 | 317 | 2,178 | 2,110 |
2016 | 67 | 2,360 | 182 | 2,287 | 2,222 |
2017 | 73 | 2,401 | 182 | 2,362 | 2,474 |
* Caseload of the State ID/DD Agency, Waiting while living in the home of a family member
Average Spending Per Person by Medicaid Authority in Fiscal Year 2017

Medicaid Authority | Cost/Person |
---|---|
ICF/IID (all) | $282,612 |
Waiver+ (all) | $38,701 |
Waiver+ 0 to 21 years | $13,270 |
Waiver+ 22+ years | $50,969 |
Waiver+ by age in family home or not family home spending per person not available.
Intellectual or Developmental Disabilities (IDD); LTSS: Long-Term Supports and Services ICF/IID: Intermediate Care Facilities for Individuals with Intellectual Disabililties Group: Number of people with IDD in a setting (ICF/IID, group home or other) Waiver+: Medicaid Authorities 1115, 1915 (a)(b)or (b/c), 1915(c)
For more see risp.umn.edu
Larson, S.A., Taylor, B., Pettingell, S., Sowers, M., & Bourne, M.L. (2020). In-home and residential long-term supports and services for persons with intellectual or developmental disabilities: Status and trends through 2017. Minneapolis: University of Minnesota, Research and Training Center on Community Living, Institute on Community Integration.
This project is funded through a cooperative agreement from the Administration on Community Living, U.S. Department of Health and Human Services Grant #90DNPA0001-01.
FY 2017 Profile
Profiles show longitudinal changes in residential settings for LTSS recipients with IDD, state IDD agency caseloads, Medicaid Waiver waiting lists and Medicaid recipients by funding authority. They also show FY 2017 expenditures per person by funding authority, setting type, and age. Blank spaces or breaks in a trend line indicate years in which a data element was not collected or for which a state provided incomplete or no data. Large year-to-year changes often reflect changes in state data sources or methodology, the addition or termination of a funding authority, or inclusion of a narrower or broader set of recipients. The State Notes describe variations from the survey definitions, alternative data sources used, reasons for large year-to-year changes, and other factors affecting data interpretation. Additional national and state data can be viewed in the RISP project’s Chart Gallery at https://risp.umn.edu/viz. Survey questions and operational definitions can be found in the Publications section of the RISP website.
IDD Agency Long Term Supports and Services Recipients by Residence Type
The first chart shows the number of long-term supports and services (LTSS) recipients by residence type (family home, own home, host or foster family home, and group homes) by year. Group settings such as ICFs/IID or Medicaid Wavier-funded group homes are broken down according to the number of people with IDD sharing the home (1 to 3, 4 to 6, 7 to 15 or 16 or more).
Caseload, LTSS and Medicaid Recipients and Waiting for Waivers
The second chart shows changes over time in the number people served by state IDD agencies, the number of people with IDD receiving one or more LTSS in addition to case management, and the number of people with IDD waiting for Medicaid Waiver funded services while living with a family member or in their own home. The waiting list numbers do not include people who already live in a group home or another LTSS setting or who already receive some Medicaid Waiver funded supports. The chart also shows changes in the number of LTSS recipients whose services are funded under the Medicaid ICF/IID program, or under one of several Medicaid Waiver funding authorities (1115, 1915 (a)(b)or (b/c), 1915(c)).
Average Annual Medicaid Per Person Expenditures for FY 2017
The third chart shows average annual per person expenditures for people with IDD living in an ICF/IID, or who receive LTSS funded by specific Medicaid Waiver funding authorities (1115, 1915 (a)(b)or (b/c), 1915(c)). When available, for Medicaid Waiver recipients, annual per person expenditures are also broken down by recipient age as of June 30 (birth to 21 years or 22 years or older) and by living arrangement (family home or any other setting).
State Notes for Wyoming
None